Visitors are always welcome
Please contact the Professional shop on telephone 01225 420242 for availability.
Online Tee Booking
Green Fees - 1 April to 30 September
| Weekend Peak (up to 2pm) | Weekend Off Peak (2pm-4pm) | Weekend Twilight (after 4pm) | Weekday Peak (up to 2pm) | Weekday Off Peak (2pm-4pm) | Weekday Twilight (after 4pm) |
Visitors | £50.00 | £40.00 | £25.00 | £40.00 | £30.00 | £25.00 |
Members Guest | £25.00 | £25.00 | £20.00 | £20.00 | £20.00 | £15.00 |
Junior | £20.00 | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 |
Junior Guest | £15.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Open Fairways | £50.00 | £25.00 | £25.00 | £25.00 | £25.00 | £25.00 |
County Card | £50.00 | £25.00 | £25.00 | £25.00 | £25.00 | £25.00 |
RAGS | N/A | N/A | N/A | £20.00 | £20.00 | £20.00 |
Green Fees - 1 October to 31 October
| Weekend Peak (up to 2pm) | Weekend Off Peak (2pm-3pm) | Weekend Twilight (after 3pm) | Weekday Peak (up to 2pm) | Weekday Off Peak (2pm-3pm) | Weekday Twilight (after 3pm) |
Visitors | £50.00 | £40.00 | £25.00 | £40.00 | £30.00 | £25.00 |
Members Guests | £25.00 | £25.00 | £20.00 | £20.00 | £20.00 | £15.00 |
Junior | £20.00 | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 |
Junior Guest | £15.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Open Fairways | £50.00 | £25.00 | £25.00 | £25.00 | £25.00 | £25.00 |
County Card | £50.00 | £25.00 | £25.00 | £25.00 | £25.00 | £25.00 |
RAGS | N/A | N/A | N/A | £20.00 | £20.00 | £20.00 |
Green Fees - 1 November to 31 March
| Weekend Peak (up to 1pm) | Weekend Twilight (after 1pm) | Weekday Peak (up to 1pm) | Weekday Twilight (after 1pm) |
Visitors | £50.00 | £40.00 | £40.00 | £25.00 |
Members Guest | £25.00 | £20.00 | £20.00 | £15.00 |
Junior | £20.00 | £15.00 | £15.00 | £15.00 |
Junior Guest | £15.00 | £10.00 | £10.00 | £10.00 |
Open Fairways | £50.00 | £25.00 | £25.00 | £25.00 |
County Card | £50.00 | £25.00 | £25.00 | £25.00 |
RAGS | N/A | N/A | £20.00 | £20.00 |
Buggy Hire
| 18 Holes | 9 Holes |
Visitors | £30.00 | £15.00 |
Members | £20.00 | £10.00 |
